Board of Directors
The affairs of the Texas Widlife Association are managed by the Board of Directors. Only Voting Members of the Association serve as Directors. Each of the eight TWA regions have at least five representatives on the Board of Directors. The number of Directors is set by the Executive Committee. Each Director serves a term of three years, and there is not a limit on the number of terms a Director may serve.
Directors are divided into two categories, Active Directors and Directors Emeritus. Directors Emeritus are nominated by the sitting Executive Committee and are granted such status by the Executive Committee.
Directors Emeritus have the same rights and privileges, but not the obligations, of Active Directors. Directors Emeritus are required to be at least Active Members in good standing and have shown outstanding service to the organization, above and beyond the call of duty. To qualify for Director Emeritus status, a Director must have either served as an Officer of the organization for eight years, or served as a director of the organization for nine years, or have been a founding member of the organization.
Directors Emeritus
Hefner Appling, Jr. | El Campo | Steve C. Lewis | San Antonio (Past President) | |
Richard Bennett | Batesville | Gary Machen | Pearsall (TWA Co-Founder) | |
| M. McLean Bowman | Carrizo Springs (Past President) | Paul E. McSween III | San Antonio (Past President) | |
| Robert Bracken | Tilden | Murphy E. Ray, Jr. | Somerset (TWA Co-Founder) | |
| Richard Butler | Karnes City (Past President) | Wallace "Happy" Rogers III | Carrizo Springs (Past President) | |
| Charles M. Davidson | San Antonio (Past President) | Charles Schreiner IV | Salado | |
| Ed Dutch | Marble Falls | Jimmie V. Thurmond III | San Antonio (Past President) | |
| Derry T. Gardner | San Antonio (Past President) | Larry L. Weishuhn | Uvalde (TWA Co-Founder) | |
| Luke C. Kellogg | Amarillo (Past President) | Roy G. Wheeler | Pleasanton |
Honorary Directors Emeritus
| James L. "Jaimie" Hayne, Jr. | San Antonio (Past President) |
Directors
Terms Expring 2012 |
| Terms Expiring 2013 | |||
| John Baker | Houston | Andy Allen | Boerne | ||
| Connard Barker | Montgomery | Ernie Angelo | Midland | ||
| Terry Anderson | Martinsville | ||||
| Marko Barrett | San Antonio | Hon. Katharine Armstrong-Love | Austin | ||
| James Barrow | San Antonio | ||||
| Kenneth Bell | San Antonio | Susi Bell | Ingram | ||
| Kristen Terk Belt | Driftwood | Andrew Biar | Houston | ||
| Michael Berger | Spring | Mark E. Bivins | Amarillo | ||
| Albert Biedenharn III | San Antonio | Warren Bluntzer | Lometa | ||
| Al Bisbey | George West | Lamar Brown | Austin | ||
| Trey Bonner | Houston | Rory Burroughs | Rotan | ||
| Tina Y. Buford | Harlingen | Dr. Larry Butler | Weatherford | ||
| William Carrington | San Antonio | E.A. "Bud" Christy | San Antonio | ||
| Chuck Cashdollar | Spring | Hon. Susan Combs | Austin | ||
| Ken Cearley | Canyon | Alan Curry | San Angelo | ||
| Deborah Clark | Henrietta | Ernie Davis | Cotulla | ||
| Kevin Comiskey | Houston | ||||
| Keith Crawford | Austin | Doug DuBois, Jr. | Austin | ||
| Edward Farmer | Austin | ||||
| Bob Dittmar | Kerrville | Milton S. Greeson, Jr. | Victoria | ||
| Brett Dunn | San Antonio | Cecario "CG" Guererro | Houston | ||
| Steve Dutton | San Antonio | Jeffrey Gunnels | Montalba | ||
| Louis Etzel | McQueeney | Jay Harpole | Boerne | ||
| Gary Farmer | Austin | ||||
| Keith Ferrell | Lake McQueeney | Elliot G. Hayne | San Antonio | ||
| Donnie Frels, Jr. | Hunt | Brian Hays | Georgetown | ||
| Chris Gill | San Antonio | Dr. Billy Higginbotham | Overton | ||
| Chaz Glace | Round Rock | Richard S. Hill | Austin | ||
| Chuck Greco | Houston | Timo Hixon | San Antonio | ||
| Maria Guillen Villareal | Rio Grande City | W.H. Hoffmann, Jr. | Eastland | ||
| Jeff Hanselka | La Vernia | Debbe Hudman | Albany | ||
| Parker Johnson | Houston | ||||
| Will Harte | San Antonio | Buddy Jordan | Bulverde | ||
| Cal Hendrick | Odessa | Kyle Kacal | College Station | ||
| Roger Hill III | San Antonio | Wallace Klussmann | Fredericksburg | ||
| Chris Huey | La Pryor | Tucker Knight | Houston | ||
| Jonathan Letz | Comfort | ||||
| Rob Lindsey | Goldthwaite | ||||
| Amanda Hurst | El Campo | Keith Martin | San Antonio | ||
| Jim Bob Hurst | Barnhart | Walter "Monty" Martin | Flower Mound | ||
| Lauri Jehl Sims | San Antonio | Mark Matthews | Hondo | ||
| Mark Johnson | San Antonio | ||||
| Karl Kinsel | San Antonio | Kent Mills | Hermleigh | ||
| Dan Kinsel III | Cotulla | Dr. Dan McBride | Burnet | ||
| Bill Knolle | Austin | Dr. Heath McBride | Brady | ||
| Bart Koontz | San Antonio | Dr. Robert McFarlane | Tennessee Colony | ||
| Ben Love | Marathon | Bruce McNabb | Fair Oaks Ranch | ||
| Michael Mertz | Eldorado | David Navarro | San Antonio | ||
| Keith Pate | Lubbock | ||||
| Con Mims | Uvalde | Daniel A. Pedrotti | Corpus Christi | ||
| Ray Murski | Meridian | Larry Pierce | Brenham | ||
| Sue Price | Blooming Grove | ||||
| William Osborn III | San Antonio | Nelson Harwood Puett | Austin | ||
| Chance Parker | Alpine | Dr. Dale Rollins | San Angelo | ||
| Barry Roberts | San Antonio | Joe Ruple | Charlotte | ||
| Jenny Sanders | Freer | ||||
| Jay Robertson | San Antonio | Carroll W. Schubert | San Antonio | ||
| John Schulte | Jourdanton | Jason Sebesta | Wiergate | ||
| Mac Stringfellow | San Antonio | Kevin Smithhart | Lufkin | ||
| Arthur Uhl III | San Antonio | Misty L. Sumner | Kent | ||
| Bob Warren | San Antonio | Robert "Joel" Tanner | Cibolo | ||
| Beth Watson | Fredericksburg | ||||
| David Watts | Bracketville | R.H. "Butch" Thompson | Kingsville | ||
| C. Clark Welder | Beeville | ||||
| Bill Wilson | Austin | Glen Webb | Abilene | ||
| Dick Winters | Brady | Karla Welch | Hebbronville | ||
| Quita Wittenbach | Harlingen | Dr. Neal Wilkins | College Station | ||
| Brad Wolfe | Brownsville | William B. Wright, Jr. | Cisco | ||
| Randy Wyatt | San Antonio | ||||
| William "Carl" Young | Georgetown | ||||
| Max Yzaguirre | Austin | ||||
Terms Expiring 2011 | |||||
| Curtis Anderson | Houston | ||||
| J. David Anderson | Houston | ||||
| Thomas Arnim | San Antonio | ||||
| Joe Baker | San Antonio | ||||
| Michael Banks | Jacksonville | ||||
| Marc Bartoskewitz | Kingsville | ||||
| Ty Bartoskewitz | Weatherford | ||||
| Tom Beard | Alpine | ||||
| James Blackwell | Littlefield | ||||
| R. Warren Blesh | Goldthwaite | ||||
| Gary Bomar | Abilene | ||||
| Randy Cadwallader | San Antonio | ||||
| Randy Cadwallader V | San Antonio | ||||
| Linda Campbell | Austin | ||||
| Jim Cathey | College Station | ||||
| James Collins | McAllen | ||||
| Cary Dietzmann | Cat Spring | ||||
| Robert Dullnig | San Antonio | ||||
| Justin Feild | Kingsville | ||||
| Joseph Fitzsimons | San Antonio | ||||
| Dan Flournoy | Houston | ||||
| Carl Frentress | Athens | ||||
| Kip Giles | San Antonio | ||||
| Joel Glass | Encinal | ||||
| Johnnie Hudman | Albany | ||||
| Randall Hudson III | Ft. Worth | ||||
| Ronald Johnson | Missouri City | ||||
| A.C. Dick Jones IV | Corpus Christi | ||||
| Clayton Leonard | Hondo | ||||
| Steve Mafrige | Tilden | ||||
| Joey McCarty | Bulverde | ||||
| Michael McCulloch | Odessa | ||||
| John B. Miller III | Houston | ||||
| R. Nitsche | Giddings | ||||
| Jason Parrish | Austin | ||||
| Scott Petty | Hondo | ||||
| Bryan Pickens | Dallas | ||||
| Randy Rehmann | Austin | ||||
| Mike Reynolds | Austin | ||||
| Jimmy Rutledge | Carrizo Springs | ||||
| Homer Saye | Cypress | ||||
| John Schmedemann | Boerne | ||||
| Peggy Van Cleve | Carrizo Springs | ||||
| Gary Schwarz | Harlingen | ||||
| Frates Seeligson, Jr. | San Antonio | ||||
| Greg Simons | San Angelo | ||||
| Don Steinbach | Burton | ||||
| Lane Sumner | Kent | ||||
| David Synatzske | Cotulla | ||||
| Sidney Terry | Houston | ||||
| J. Timmins | Brownwood | ||||
| Tom Vandivier | Austin | ||||
| Bryan Wagner | Ft. Worth | ||||
| Irvin Welch | Hebbronville | ||||
| Stephen "Randy" West | San Antonio | ||||
| Craig Wingrove | San Antonio | ||||
| Clayton Wolter | Sarita |

